| Start/mål | |
| Kontroll | |
| ━ | Stamping zone |
| ━ | Route |
BRM400S CW - v2
| Organiser | Randonneurs Sverige |
|---|---|
| Start location | Mölndal Circle K |
| Based on route | BRM400S CW - v2 |
| Start | June 6, 2026, 8 a.m. (coming) |
| 401.8 km | |
| 3150 m |
| Place | km | km |
|---|---|---|
| 0.0 | 401.7 | |
| 69.8 | ||
| 114.1 | ||
| 190.7 | ||
| 247.0 | ||
| 293.8 |