| Start/mål | |
| Kontroll | |
| ━ | Stamping zone |
| ━ | Route |
Täby 600 km
| Organiser | Randonneur Stockholm |
|---|---|
| Start location | Täby Circke K Täby Galopp |
| Based on route | Täby 600 km |
| Start | July 19, 2025, 7 a.m. (finished) |
| 613.8 km | |
| 4301 m |
| Place | km | km |
|---|---|---|
| 0.0 | 613.6 | |
| 68.0 | ||
| 134.7 | ||
| 195.3 | ||
| 272.3 | ||
| 367.1 | ||
| 428.0 | ||
| 485.6 | ||
| 550.2 |