Karta laddas ...
Teckenförklaring
×
Start/mål
Kontroll
━Stämpelzon
━Rutt

Anna Berlin

Förening CK Distans
Land Sverige
Startnummer280
Resultati mål
Tid69:10

Rapporter

9 augusti 04:12 stämpling Varberg 1003,8 km
9 augusti 04:12 stämpling Varberg 1003,8 km
9 augusti 04:12 stämpling Varberg 1003,8 km
9 augusti 04:12 stämpling Varberg 1003,8 km
9 augusti 04:12 stämpling Varberg 1003,8 km
8 augusti 20:38 stämpling Båstad 895,4 km
8 augusti 20:38 stämpling Båstad 895,4 km
8 augusti 20:38 stämpling Båstad 895,4 km
8 augusti 20:38 stämpling Båstad 895,4 km
8 augusti 20:38 stämpling Båstad 895,4 km
8 augusti 14:39 stämpling Landskrona 802,5 km
8 augusti 14:39 stämpling Landskrona 802,5 km
8 augusti 14:39 stämpling Landskrona 802,5 km
8 augusti 14:39 stämpling Landskrona 802,5 km
8 augusti 14:39 stämpling Landskrona 802,5 km
8 augusti 09:45 stämpling Smygehuk 707,7 km
8 augusti 09:45 stämpling Smygehuk 707,7 km
8 augusti 09:45 stämpling Smygehuk 707,7 km
8 augusti 09:45 stämpling Smygehuk 707,7 km
8 augusti 09:45 stämpling Smygehuk 707,7 km
8 augusti 07:51 stämpling Nybrostrand 667,3 km
8 augusti 07:51 stämpling Nybrostrand 667,3 km
8 augusti 07:51 stämpling Nybrostrand 667,3 km
8 augusti 07:51 stämpling Nybrostrand 667,3 km
8 augusti 07:51 stämpling Nybrostrand 667,3 km
7 augusti 19:46 stämpling Åhus 591,4 km
7 augusti 19:46 stämpling Åhus 591,4 km
7 augusti 19:46 stämpling Åhus 591,4 km
7 augusti 19:46 stämpling Åhus 591,4 km
7 augusti 19:46 stämpling Åhus 591,4 km
7 augusti 16:17 stämpling Karlshamn 524,7 km
7 augusti 11:58 stämpling Karlskrona 446,1 km
6 augusti 23:07 stämpling Kalmar 365,8 km
6 augusti 19:08 stämpling Linneryd 273,7 km
6 augusti 14:35 stämpling Ljungby 178,4 km
6 augusti 10:55 stämpling Hyltebruk 96,4 km
6 augusti 07:01 stämpling Varberg